The Super Regional Round of the 2024 NCAA DI Baseball Tournament continues through June 10. The eight junior teams will compete in the Men’s College World Series from June 14-23/24. The polls for the tournament were held on Monday, May 27.
Conference Tournaments: Each conference tournament winner and automatic bid
LSU, which reached the 2023 Men’s College World Series final, defeated Florida 18-4 in the final to win its seventh national championship.
The complete NCAA Regional, Super Regional, 2024 Men’s College World Series schedules and results are below.
- Selection Display: Monday, May 27 at noon ET | ESPN2/ESPNU
- Regions: friday – monday, May 31 – June 3
- Super Regions: Friday-Monday June 7-10
- First Day of MCWS Games: here you go Friday June 14
- MCWS Finals: Saturday-Monday June 22-23/24
2024 NCAA DI Baseball Tournament Bracket
π Click or tap here for an interactive 2024 bracket. | Printable MCWS bracket | Regional brackets
2024 DI Baseball Tournament Super Regionals Schedule
Dates: Friday-Monday, June 7-10
All the time at ET
Knoxville Super Regional
Tallahassee Super Regional
Charlottesville Super Regional
Chapel Hill Super Regional
Lexington Super Regional
Athens Super Region
Clemson Super Regional
Bryan-College Station Super Regional
2024 Men’s College World Series Schedule
Brackets for the Men’s College World Series are yet to be decided. Monday June 10th.
June 14
- Game 1: TBD vs. TBD, 2 hours | ESPN
- Game 2: TBD vs. TBD, 7pm | ESPN
June 15
- Game 3: TBD vs. TBD, 2 hours | ESPN
- Game 4: TBD vs. TBD, 7pm | ESPN
June 16
- Game 5: TBD vs. TBD, 2 hours | ESPN
- Game 6: TBD vs. TBD, 7pm | ESPN
June 17
- Game 7: TBD vs. TBD, 2 hours | ESPN
- Game 8: TBD vs. TBD, 7pm | ESPN
June 18
- Game 9: TBD vs. TBD, 2 hours | ESPN
- Game 10: TBD vs. TBD, 7pm | ESPN
June 19
- Game 11: TBD vs. TBD, 2 hours | ESPN
- Game 12: TBD vs. TBD, 7pm | ESPN
June 20
- Game 13 (if necessary) TBD vs. TBD, 2 hours | TBD
- Game 14 (if necessary) TBD vs. TBD, 7pm | TBD
June 22
- MCWS Final Game 1: TBD vs. TBD, 7:30 p.m ESPN
June 23
- MCWS Final Game 2: TBD vs. TBD, 2 hours | ABC
June 24
- MCWS Final Game 3 (if applicable): TBD vs. TBD, 7 p.m ESPN
2024 DI Baseball Tournament Regional Schedule
Here are the regional schedules from Friday, May 31 to Monday, June 3:
Knoxville Regional
π Tennessee Developments
Lexington Regional
π Kentucky Progress
Bryan-College Station Regional
π Texas A&M Advances
Chapel Hill Regional
π The growth of North Carolina
Fayetteville Regional
π Kansas State Developments
Clemson Regional
π Clemson growth
The region of Athens
π The growth of Georgia
Tallahassee Regional
π Florida state developments
Norman region
π UConn growth
Raleigh Regional
π NC State Developments
Stillwater Regional
π Florida growth
Charlottesville Regional
π The growth of Virginia
Tucson region
π West Virginia developments
Santa Barbara region
π Oregon Growth
Corvallis Regional
π Oregon State Developments
Greenville Regional
π Evansville developments
Baseball Championship: Future Days
Regions | Super regions | MCWS | |
---|---|---|---|
2025 | May 30 – June 2 | June 6-8 or 7-9 | June 13-22/23 |
MCWS History: Winning Coaches | Most topics | Most visible | Congregations are heavily represented.
Here’s more on how the contest works:
What is the difference between the Major League Baseball Tournament and the College World Series?
The NCAA Division I baseball tournament is a 64-team tournament that begins in May. After two rounds of play (each consisting of multiple games), only eight teams remained. These eight teams will head to Omaha, Neb. for the College World Series. The CWS is the conclusion of the DI tournament, where teams compete in two brackets, with the winners of each meeting playing in the CWS finals, a best-of-three series to determine the NCAA champion.
When did the College World Series begin?
The first NCAA Division 1 baseball tournament was held in 2011. In the year The 1947 tournament consisted of only eight teams, which were divided into two four-team, single-elimination brackets. The two winners – California and Yale – then met in the best-of-three finals in Kalamazoo, Michigan. California would go undefeated through the inaugural CWS and beat Yale to capture its first title.
How are teams selected for the NCAA Division I baseball tournament?
Since 1954, the NCAA Division I baseball playoff field has been divided into two qualifying groups: automatic berths and top picks. As of 2014, in a typical year’s division, 31 conference champions receive automatic berths and 33 teams receive at-large bids, as determined by the NCAA Division I Baseball Committee.
Men’s College World Series Champions since 1947
California defeated Yale in its first Men’s College World Series, the first of two played in Kalamazoo, Michigan. Texas She put herself on the map as the first back-to-back champion in 1949, winning the only MCWS ever played in Wichita, Kansas. The next season, Texas won its second championship in Rosenblatt Stadium in Omaha.
Here is a complete list of all College World Series finals in the event’s 73-year history. Ole Miss wins the 2022 Men’s College World Series in two games against Oklahoma.
year | Champion (subscribe) | Coach | Point | Runner | SITE |
---|---|---|---|---|---|
2023 | LSU (54-17) | Jay Johnson | 18-4 | Florida | Omaha, Neb |
2022 | Ole Miss (42-23) | Mike White | 4-2 | Oklahoma | Omaha, Neb |
2021 | Mississippi State (50-18) | Chris Lemonis | 9-0 | Vanderbilt | Omaha, Neb |
2020 | Canceled due to covid-19. | — | — | — | — |
2019 | Vanderbilt (59-12) | Tim Corbin | 8-2 | Michigan | Omaha, Neb |
2018 | Oregon State (55-12-1) | Pat Casey | 5-0 | Arkansas | Omaha, Neb |
2017 | Florida (52-19) | Kevin O’Sullivan | 6-1 | LSU | Omaha, Neb |
2016 | Coastal Carolina (55-18) | Gary Gilmore | 4-3 | Arizona | Omaha, Neb |
2015 | Virginia (44-24) | Brian O’Connor | 4-2 | Vanderbilt | Omaha, Neb |
2014 | Vanderbilt (51-21) | Tim Corbin | 3-2 | Virginia | Omaha, Neb |
2013 | * UCLA (49-17) | John Savage | 8-0 | Mississippi State | Omaha, Neb |
2012 | Arizona (48-17) | Andy Lopez | 4-1 | South Carolina | Omaha, Neb |
2011 | South Carolina (55-14) | Ray Tanner | 5-2 | Florida | Omaha, Neb |
2010 | South Carolina (54-16) | Ray Tanner | 2-1 (11 inches) | UCLA | Omaha, Neb |
2009 | LSU (56-17) | Paul Menieri | 11-4 | Texas | Omaha, Neb |
2008 | Fresno State (47-31) | Mike Batesole | 6-1 | Georgia | Omaha, Neb |
In 2007 | Oregon State (49-18) | Pat Casey | 9-3 | North Carolina | Omaha, Neb |
In 2006 | Oregon State (50-16) | Pat Casey | 3-2 | North Carolina | Omaha, Neb |
2005 | * Texas (56-16) | Augie Garrido | 6-2 | Florida | Omaha, Neb |
In 2004 | Cal St. Fullerton (47-22) | George Horton | 3-2 | Texas | Omaha, Neb |
In 2003 | Rice (58-12) | Wayne Graham | 14-2 | Stanford | Omaha, Neb |
2002 | * Texas (57-15) | Augie Garrido | 12-6 | South Carolina | Omaha, Neb |
2001 | * Miami (Fla.) (53-12) | Jim Morris | 12-1 | Stanford | Omaha, Neb |
2000 | LSU (52-17) | Skip Bertman | 6-5 | Stanford | Omaha, Neb |
In 1999 | * Miami (Fla.) (50-13) | Jim Morris | 6-5 | State of Florida | Omaha, Neb |
In 1998 | Southern California (49-17) | Mike Gillespie | 21-14 | Arizona State | Omaha, Neb |
In 1997 | LSU (57-13) | Skip Bertman | 13-6 | Alabama | Omaha, Neb |
In 1996 | LSU (52-15) | Skip Bertman | 9-8 | Miami (Fla.) | Omaha, Neb |
In 1995 | * Cal St. Fullerton (57-9) | Augie Garrido | 11-5 | Southern California | Omaha, Neb |
In 1994 | Oklahoma (50-17) | Larry Kochel | 13-5 | Georgia Tech | Omaha, Neb |
In 1993 | LSU (53-17-1) | Skip Bertman | 8-0 | Wichita State | Omaha, Neb |
In 1992 | Pepperdine (48-11-1) | Andy Lopez | 3-2 | Cal St. Fullerton | Omaha, Neb |
In 1991 | LSU (55-18) | Skip Bertman | 6-3 | Wichita State | Omaha, Neb |
In 1990 | Georgia (52-19) | Steve Weber | 2-1 | Oklahoma State | Omaha, Neb |
In 1989 | Wichita State (68-16) | Gene Stephens | 5-3 | Texas | Omaha, Neb |
In 1988 | Stanford (46-23) | Mark Marcus | 9-4 | Arizona State | Omaha, Neb |
In 1987 | Stanford (53-17) | Mark Marcus | 9-5 | Oklahoma State | Omaha, Neb |
In 1986 | Arizona (49-19) | Jerry Kindall. | 10-2 | State of Florida | Omaha, Neb |
In 1985 | Miami (Fla.) (64-16) | Ron Fraser | 10-6 | Texas | Omaha, Neb |
In 1984 | Cal St. Fullerton (66-20) | Augie Garrido | 3-1 | Texas | Omaha, Neb |
In 1983 | * Texas (66-14) | Cliff Gustafson | 4-3 | Alabama | Omaha, Neb |
In 1982 | * Miami (Fla.) (55-17-1) | Ron Fraser | 9-3 | Wichita State | Omaha, Neb |
In 1981 | Arizona State (55-13) | Jim Brooke | 7-4 | Oklahoma State | Omaha, Neb |
In 1980 | Arizona (45-21-1) | Jerry Kindall. | 5-3 | Hawaii | Omaha, Neb |
In 1979 | Cal St. Fullerton (60-14-1) | Augie Garrido | 2-1 | Arkansas | Omaha, Neb |
In 1978 | Southern California (54-9) | Rod Dedeaux | 10-3 | Arizona State | Omaha, Neb |
In 1977 | Arizona State (57-12) | Jim Brooke | 2-1 | South Carolina | Omaha, Neb |
In 1976 | Arizona (56-17) | Jerry Kindall. | 7-1 | Eastern Michigan | Omaha, Neb |
In 1975 | Texas (59-6) | Cliff Gustafson | 5-1 | South Carolina | Omaha, Neb |
In 1974 | Southern California (50-20) | Rod Dedeaux | 7-3 | Miami (Fla.) | Omaha, Neb |
In 1973 | Southern California (51-11) | Rod Dedeaux | 4-3 | Arizona State | Omaha, Neb |
In 1972 | Southern California (47-13-1) | Rod Dedeaux | 1-0 | Arizona State | Omaha, Neb |
In 1971 | Southern California (46-11) | Rod Dedeaux | 5-2 | Southern Illinois | Omaha, Neb |
In 1970 | Southern California (45-13) | Rod Dedeaux | 2-1 (15 inches) | State of Florida | Omaha, Neb |
In 1969 | Arizona State (56-11) | Bobby Winkles | 10-1 | Tulsa | Omaha, Neb |
In 1968 | * Southern California (43-12-1) | Rod Dedeaux | 4-3 | Southern Illinois | Omaha, Neb |
In 1967 | Arizona State (53-12) | Bobby Winkles | 11-0 | Houston | Omaha, Neb |
In 1966 | Ohio State (27-6-1) | Marty Carrow | 8-2 | Oklahoma State | Omaha, Neb |
In 1965 | Arizona State (54-8) | Bobby Winkles | 2-0 | Ohio State | Omaha, Neb |
In 1964 | Minnesota (31-12) | Dick Sibert. | 5-1 | Missouri | Omaha, Neb |
In 1963 | Southern California (35-10) | Rod Dedeaux | 5-2 | Arizona | Omaha, Neb |
In 1962 | Michigan (34-15) | Don Lund | 5-4 (15 inches) | St. Clare | Omaha, Neb |
In 1961 | * Southern California (36-7) | Rod Dedeaux | 1-0 | Oklahoma State | Omaha, Neb |
In 1960 | Minnesota (34-7-1) | Dick Sibert. | 2-1 (10 inches) | Southern California | Omaha, Neb |
In 1959 | Oklahoma State (27-5) | Toby Green | 5-0 | Arizona | Omaha, Neb |
In 1958 | Southern California (29-3) | Rod Dedeaux | 8-7 (12 inches) | Missouri | Omaha, Neb |
In 1957 | California (35-10) | George Wolfman | 1-0 | Penn State | Omaha, Neb |
In 1956 | Minnesota (37-9) | Dick Sibert. | 12-1 | Arizona | Omaha, Neb |
In 1955 | Wake Forest (29-7) | Taylor Sanford | 7-6 | Western Michigan | Omaha, Neb |
In 1954 | Missouri (22-4) | John “Hello” Simon | 4-1 | Rollins | Omaha, Neb |
In 1953 | Michigan (21-9) | Ray Fisher | 7-5 | Texas | Omaha, Neb |
In 1952 | Holy Cross (21-3) | Jack Barry | 8-4 | Missouri | Omaha, Neb |
In 1951 | Oklahoma (19-9) | Jack Bear | 3-2 | Tennessee | Omaha, Neb |
In 1950 | Texas (27-6) | Bib Falk | 3-0 | Washington State | Omaha, Neb |
In 1949 | * Texas (23-7) | Bib Falk | 10-3 | Wake forest | Wichita, Kan |
In 1948 | Southern California (26-4) | Barry himself | 9-2 | Yale | Kalamazoo, Mich |
In 1947 | California (31-10) | Clint Evans | 8-7 | Yale | Kalamazoo, Mich |
*Indicates teams undefeated in the College World Series.